BY AMERICAN HAULER
Enclosed Aluminum Trailers
Standard Features:
- 16" O.C. Floor, Walls, Roof Bows
- Spring Axles
- Ramp Door
- Slant Nose Wedge Front
- 3/4" Floor
- 32" RV Door With Flushlock
- T-Mold White Vinyl Walls
- Anodized Two Tone Transition Strip
- 1 Piece Alum Roof
- (2) 9" Round 12V Dome Lights - Ceiling
- (1) 12V Switch
- Screwless Exterior
- ATP Fenders
- ATP Wedge Stone Guard
- LED Tail & Clearance Lights
- Radial Tires
Model Number | ANH510SA | ANH610SA | ANH612SA | ANH712SAE | ANH714TA2 | ANH716TA2 | ANH8520TA2 | ANH8524TA3 |
Overall Length | 14' 4" | 14' 4" | 16' 4" | 16' 6"' | 20' 6" | 22' 6" | 24' 10" | 28' 10" |
Overall Width | 6' 8" | 7' 8" | 7' 8" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Overall Height | 7' 7" | 7' 7" | 7' 7" | 7' 10" | 7' 10" | 7' 10" | 8' 5" | 8' 5" |
Interior Length | 11' 7" | 11' 8" | 13' 8" | 14' | 16' | 18' | 21' | 25' |
Interior Width | 4' 9" | 5' 9" | 5' 9" | 6' 9" | 6' 9" | 6' 9" | 8' | 96" |
Interior Height | 6' | 6' | 6' | 6' | 6' | 6' | 6' 6" | 6' 6" |
Side Door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door Width | 32" RV Style | 32" RV Style | 32" RV Style | 32" RV Style | 32" RV Style | 32" RV Style | 36" RV Style | 36" RV Style |
Side Door Height | 66" | 66" | 66" | 66" | 66" | 66" | 72" | 72" |
Rear Doors | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Ramp Door Width | 4' 5" | 5' 5" | 5' 5" | 6' 5" | 6' 5" | 6' 5" | 7' 7" | 90" |
Ramp Door Height | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 6' 4" | 75" |
Hitch Weight | 75 | 70 | 123 | 194 | 122 | 148 | 335 | 234 |
Hitch Height | 12" | 12" | 12" | 15" | 15" | 15" | 19" | 19" |
Ball Size | 2" | 2" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2-5/16" | 2-5/16" |
Platform Height | 17" | 17" | 17" | 20" | 20" | 20" | 20" | 20" |
GAWR | 3500 | 3500 | 3500 | 3500 | 7000 | 7000 | 7000 | 9990 |
GVWR | 2990 | 2990 | 2990 | 3500 | 7000 | 7000 | 7000 | 9990 |
Curb Weight | 1055 | 1150 | 1316 | 1544 | 1889 | 2012 | 3063 | 3264 |
Payload Capacity | 1935 | 1840 | 1674 | 1956 | 5111 | 4988 | 3937 | 6726 |
Brakes | NA | NA | NA | Electric | Electric | Electric | Electric | Electric |
Tires | ST205/15R15 | ST205/15R15 | ST205/15R15 | ST205/15R15 | ST205/15R15 | ST205/15R15 | ST205/75R15 | ST225/75R15 |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Steel | Steel |
Frame | 3" Tube | 3" Tube | 3" Tube | 5" Tube | 5" Tube | 5" Tube | 5" Tube | 5" Tube |
Floor | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Side Walls | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
READY TO GET STARTED?
Get In Touch with Us Today
WE WOULD LOVE TO HEAR FROM YOU
Whether you are looking to purchase a trailer, need a rental, or have questions about the variety of trailer options we have available, we would love to hear from you. We are proud to be your local resource for high quality trailers of all sizes and shapes! Get in touch with us today!